Continue archived filter refinement; assess remaining stale tasks; close completed work
Project Detail
Mission Control v2.0
P1DoneRedesign Mission Control into a clearer, more effective active execution system for humans and agents, with improved task structure, project discipline, sub-agent visibility, visual workflow management, and release support for application work.
Continuously improve Mission Control as the primary operator cockpit for AttainOS, implementing v2 field discipline, archived filtering, and integrity oversight
Project Discipline
Daily operating signals
Bias the project surface toward what matters for execution today.
Project Pulse
Execution State
A compact operational readout for the current health of this project.
Project Accountability
Ownership Surface
Quick read on ownerless work, blocked accountability, and reassignment cues inside this project.
Open work without a direct owner.
Active projects missing top-line accountability.
Constraints that can stall with nobody explicitly on point.
Open handoffs or waiting items that still need accountable routing.
| Owner | Active Tasks | Waiting | Blockers | Incoming Handoffs | Outgoing Handoffs | Needs Attention |
|---|---|---|---|---|---|---|
| recIWbQtfYzap2V4W | 0 | 0 | 0 | 0 | 0 | 0 |
Reassignment Queue
Unassigned Work (0)
No open tasks are currently unassigned.
Waiting-On Enforcement
Needs Ownership Cleanup (0)
Waiting-on-owner tasks are routed cleanly right now.
Supporting Coverage
Optional Table Degradation
These supporting surfaces are currently unavailable in Airtable, but core project execution remains usable.
- requirements
Read coverage is degraded and writes are disabled until the supporting table is restored.
- incidents
Read coverage is degraded and writes are disabled until the supporting table is restored.
Task Ledger
Execution Tasks
| Task | Status | Assigned | Priority | Waiting On | Next Step |
|---|---|---|---|---|---|
| Current-State Review of Mission Control | Done | recxtWXRHPw95cjRP | P1 | — | Testing PATCH from curl |
| Enforce Task Readiness Rule for Ready Status | Done | recxtWXRHPw95cjRP | P1 | — | Prevent task transition to Ready unless objective, executionOwner, and expectedOutput are present. |
| Add v2 Task Fields to Schema and API Validation | Done | recxtWXRHPw95cjRP | P1 | — | Add task fields: objective, taskType, accountableOwner, executionOwner, expectedOutput, reviewer, latestStatusNote, doneAt, closedAt with migration-safe compatibility. |
| Clean Task Status Model: Backlog to Inbox and Add Closed | Done | recxtWXRHPw95cjRP | P1 | — | Rename Backlog to Inbox and add Closed state with minimal migration risk. |
| Review Redesign for Clarity and Operational Fit | Done | recKiUENCdbnXQ7sj | P2 | — | Review the redesign package and identify ambiguity, operational risk, or places where the proposed model may still create confusion. |
| Create Dedicated Integrity Page | Done | recxtWXRHPw95cjRP | P2 | — | Create /integrity route and page using existing integrity outputs, focused first on task and project hygiene. |
| Add v2 Project Fields and Next-Action Discipline | Done | recxtWXRHPw95cjRP | P1 | — | Add objective, nextAction, definitionOfDone, accountableOwner, and executionLead to projects; enforce next-action rule for active projects. |
| Redesign Project Detail Surface Around Objective and Next Action | Done | recxtWXRHPw95cjRP | P2 | — | Rework project detail hero to emphasize objective, accountable owner, execution lead, next action, definition of done, and linked open tasks. |
| Define MVP Project Rules | Done | recxtWXRHPw95cjRP | P1 | — | Define project next-action enforcement and minimum active-project rules. |
| Investigate unreliable sub-agent completion payload delivery | Done | recxtWXRHPw95cjRP | P1 | — | Investigate why sub-agent completion payloads are not reliably returning to Jack session even when work completes and is visible elsewhere. Determine whether the issue is announce delivery, timeout handling, session routing, or chat surface integration. |
| Define MVP Task Schema | Done | recxtWXRHPw95cjRP | P1 | — | Draft final MVP task schema after the current-state review is complete. |
| Update Task Kanban and Editor for v2 Execution Packet | Done | recxtWXRHPw95cjRP | P1 | — | Upgrade existing task board and editor to show execution owner, accountable owner, expected output, task type, and parent context. |
| Add Airtable Read/Write Mappings for New Task Fields | Done | recxtWXRHPw95cjRP | P1 | — | Extend Airtable mapping layer to support new v2 task fields while preserving legacy field fallback behavior. |
| Retarget Integrity Engine to v2 Task and Project Rules | Done | recxtWXRHPw95cjRP | P1 | — | Reuse current integrity engine and retarget it to missing objective, missing executionOwner, missing expectedOutput, missing nextAction, review without reviewer, and done-vs-closed rules. |
| Design Integrity View | Done | recxtWXRHPw95cjRP | P2 | — | Define MVP integrity screen sections, issue types, and remediation flow. |
| Simplify Primary Navigation Toward v2 Information Architecture | Done | recxtWXRHPw95cjRP | P2 | — | Add Integrity to primary nav and reduce prominence of supporting operational tables like Blockers and Handoffs. |
| Design Task Kanban Experience | Done | recxtWXRHPw95cjRP | P2 | — | Define MVP Kanban board structure, card metadata, filters, and list/Kanban interaction model. |
| Add Grouped-by-Execution-Owner Task View | Done | recxtWXRHPw95cjRP | P2 | — | Create a first-class task view grouped by execution owner for agent visibility. |
Recent Activity
Latest Signals
- Task updated: Enforce Task Readiness Rule for Ready StatusTask
Mission Control API · Apr 22, 11:10 PM · Task: rec2hf2eIJbTYybCc
Task updated to status Done.
- Project updated: Mission Control v2.0Decision
Mission Control API · Apr 13, 1:12 PM
Project fields updated.
- Task updated: Current-State Review of Mission ControlTask
Mission Control API · Apr 6, 3:45 PM · Task: rec1ueKOSnjfKKVxU
Task updated to status Done.
- Task updated: Design Task Kanban ExperienceTask
Mission Control API · Mar 29, 7:50 PM · Task: recwOhZHBN24yaEUX
Task updated to status Done.
- Task updated: Add Airtable Read/Write Mappings for New Task FieldsTask
Mission Control API · Mar 29, 7:46 PM · Task: recm9wfJpEvHPZZdW
Task updated to status Done.
- Task updated: Redesign Project Detail Surface Around Objective and Next ActionTask
Mission Control API · Mar 29, 7:44 PM · Task: recYEuti8gXtwNpNM
Task updated to status Done.
- Task updated: Clean Task Status Model: Backlog to Inbox and Add ClosedTask
Mission Control API · Mar 29, 7:40 PM · Task: rec90a0pKneMGnxPQ
Task updated to status Done.
- Task updated: Add Airtable Read/Write Mappings for New Task FieldsTask
Mission Control API · Mar 29, 5:02 PM · Task: recm9wfJpEvHPZZdW
Task updated to status Ready.
Scope Control
Requirements
Define what must be true, who owns it, and how the team knows it is done.No requirements found for this project yet. This stays usable even if the Airtable Requirements table is missing.
Requirements is currently unavailable in Airtable. Existing project detail remains visible, but requirement writes are temporarily disabled until the supporting table is restored.
Create requirement
Use this form to keep scope precise, testable, and traceable to execution.
Quality Workflow
Retrospectives, Closure, and Lessons
First-pass MVP: close with evidence, capture lessons near the event, and surface repeat patterns instead of burying them in notes.